Crime Rate & Safety Comparison
Westminster is the safer city with a safety score of 54/100. Edison has a violent crime rate of 400.3/100K compared to 582.9/100K in Westminster.
| Metric | Edison New Jersey | Westminster Colorado |
|---|---|---|
| Safety Score | 54/100 | 54/100 |
| Violent Crime Rate | 400.3 | 582.9 |
| Property Crime Rate | 3,210.8 | 3,063.9 |
| Total Crime Rate | 3,611.1 | 3,646.8 |
| Murder Rate | 7.9 | 24.1 |
| Robbery Rate | 65.9 | 96.5 |
| Assault Rate | 284.3 | 417.2 |
| Burglary Rate | 724.5 | 590.9 |
| Larceny Rate | 1,797.1 | 2,041.7 |
| Vehicle Theft Rate | 689.2 | 431.3 |
| Population | 53,720 | 175,391 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.