Crime Rate & Safety Comparison
Kent is the safer city with a safety score of 56/100. Everett has a violent crime rate of 647.1/100K compared to 513.8/100K in Kent.
| Metric | Everett Washington | Kent Washington |
|---|---|---|
| Safety Score | 47/100 | 56/100 |
| Violent Crime Rate | 647.1 | 513.8 |
| Property Crime Rate | 3,522.4 | 2,988.4 |
| Total Crime Rate | 4,169.5 | 3,502.2 |
| Murder Rate | 10.2 | 18.3 |
| Robbery Rate | 97.4 | 165.4 |
| Assault Rate | 459.2 | 301.6 |
| Burglary Rate | 982 | 523.1 |
| Larceny Rate | 2,181.6 | 2,096 |
| Vehicle Theft Rate | 358.7 | 369.4 |
| Population | 83,951 | 332,331 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.