Crime Rate & Safety Comparison
Lakewood is the safer city with a safety score of 47/100. Everett has a violent crime rate of 647.1/100K compared to 602.1/100K in Lakewood.
| Metric | Everett Washington | Lakewood Colorado |
|---|---|---|
| Safety Score | 47/100 | 47/100 |
| Violent Crime Rate | 647.1 | 602.1 |
| Property Crime Rate | 3,522.4 | 3,587.7 |
| Total Crime Rate | 4,169.5 | 4,189.8 |
| Murder Rate | 10.2 | 20 |
| Robbery Rate | 97.4 | 200.8 |
| Assault Rate | 459.2 | 317.6 |
| Burglary Rate | 982 | 603.5 |
| Larceny Rate | 2,181.6 | 2,553.7 |
| Vehicle Theft Rate | 358.7 | 430.5 |
| Population | 83,951 | 122,215 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.