Crime Rate & Safety Comparison
Seattle is the safer city with a safety score of 67/100. Everett has a violent crime rate of 647.1/100K compared to 455.7/100K in Seattle.
| Metric | Everett Washington | Seattle Washington |
|---|---|---|
| Safety Score | 47/100 | 67/100 |
| Violent Crime Rate | 647.1 | 455.7 |
| Property Crime Rate | 3,522.4 | 2,109.6 |
| Total Crime Rate | 4,169.5 | 2,565.2 |
| Murder Rate | 10.2 | 23 |
| Robbery Rate | 97.4 | 104 |
| Assault Rate | 459.2 | 281.5 |
| Burglary Rate | 982 | 517.2 |
| Larceny Rate | 2,181.6 | 1,117.4 |
| Vehicle Theft Rate | 358.7 | 475 |
| Population | 83,951 | 740,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.