Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Fall River has a violent crime rate of 636.6/100K compared to 252.3/100K in Houston.
| Metric | Fall River Massachusetts | Houston Texas |
|---|---|---|
| Safety Score | 60/100 | 62/100 |
| Violent Crime Rate | 636.6 | 252.3 |
| Property Crime Rate | 2,500.1 | 2,747.9 |
| Total Crime Rate | 3,136.7 | 3,000.2 |
| Murder Rate | 24.9 | 14.7 |
| Robbery Rate | 140 | 85.3 |
| Assault Rate | 430.8 | 136.8 |
| Burglary Rate | 737.9 | 470.6 |
| Larceny Rate | 1,250.2 | 1,874 |
| Vehicle Theft Rate | 511.9 | 403.4 |
| Population | 345,988 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.