Crime Rate & Safety Comparison
Indianapolis is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 271.6/100K in Indianapolis.
| Metric | Fall River Massachusetts | Indianapolis Indiana |
|---|---|---|
| Safety Score | 60/100 | 60/100 |
| Violent Crime Rate | 636.6 | 271.6 |
| Property Crime Rate | 2,500.1 | 2,883.4 |
| Total Crime Rate | 3,136.7 | 3,155 |
| Murder Rate | 24.9 | 6.2 |
| Robbery Rate | 140 | 41.2 |
| Assault Rate | 430.8 | 203.6 |
| Burglary Rate | 737.9 | 780.5 |
| Larceny Rate | 1,250.2 | 1,424.8 |
| Vehicle Theft Rate | 511.9 | 678.1 |
| Population | 345,988 | 880,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.