Crime Rate & Safety Comparison
Juneau is the safer city with a safety score of 60/100. Fall River has a violent crime rate of 636.6/100K compared to 498.2/100K in Juneau.
| Metric | Fall River Massachusetts | Juneau Alaska |
|---|---|---|
| Safety Score | 60/100 | 60/100 |
| Violent Crime Rate | 636.6 | 498.2 |
| Property Crime Rate | 2,500.1 | 2,654.3 |
| Total Crime Rate | 3,136.7 | 3,152.5 |
| Murder Rate | 24.9 | 19.8 |
| Robbery Rate | 140 | 99.8 |
| Assault Rate | 430.8 | 330.4 |
| Burglary Rate | 737.9 | 618.4 |
| Larceny Rate | 1,250.2 | 1,395.2 |
| Vehicle Theft Rate | 511.9 | 640.7 |
| Population | 345,988 | 251,333 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.