Crime Rate & Safety Comparison
Paterson is the safer city with a safety score of 53/100. Fayetteville has a violent crime rate of 249/100K compared to 672.6/100K in Paterson.
| Metric | Fayetteville Arkansas | Paterson New Jersey |
|---|---|---|
| Safety Score | 53/100 | 53/100 |
| Violent Crime Rate | 249 | 672.6 |
| Property Crime Rate | 3,456.4 | 3,016.3 |
| Total Crime Rate | 3,705.4 | 3,688.9 |
| Murder Rate | 9.2 | 39.2 |
| Robbery Rate | 42 | 148.4 |
| Assault Rate | 184.9 | 436.9 |
| Burglary Rate | 909.2 | 475.3 |
| Larceny Rate | 2,079.1 | 2,015.5 |
| Vehicle Theft Rate | 468.2 | 525.5 |
| Population | 318,528 | 77,211 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.