Crime Rate & Safety Comparison
New Rochelle is the safer city with a safety score of 68/100. Fontana has a violent crime rate of 477.2/100K compared to 312.8/100K in New Rochelle.
| Metric | Fontana California | New Rochelle New York |
|---|---|---|
| Safety Score | 68/100 | 68/100 |
| Violent Crime Rate | 477.2 | 312.8 |
| Property Crime Rate | 2,075.5 | 2,198.5 |
| Total Crime Rate | 2,552.7 | 2,511.3 |
| Murder Rate | 20.6 | 4.7 |
| Robbery Rate | 143 | 76.5 |
| Assault Rate | 271.6 | 205.7 |
| Burglary Rate | 365.5 | 554.4 |
| Larceny Rate | 1,325.3 | 1,378.9 |
| Vehicle Theft Rate | 384.7 | 265.2 |
| Population | 185,008 | 308,418 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.