Crime Rate & Safety Comparison
Hollywood is the safer city with a safety score of 46/100. Grand Island has a violent crime rate of 462.8/100K compared to 518.9/100K in Hollywood.
| Metric | Grand Island Nebraska | Hollywood Florida |
|---|---|---|
| Safety Score | 46/100 | 46/100 |
| Violent Crime Rate | 462.8 | 518.9 |
| Property Crime Rate | 3,807.5 | 3,758.4 |
| Total Crime Rate | 4,270.3 | 4,277.3 |
| Murder Rate | 23.7 | 7.9 |
| Robbery Rate | 159.4 | 107.4 |
| Assault Rate | 253.2 | 377.1 |
| Burglary Rate | 938 | 833.6 |
| Larceny Rate | 2,231.8 | 2,356.8 |
| Vehicle Theft Rate | 637.7 | 567.9 |
| Population | 280,958 | 96,206 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.