Crime Rate & Safety Comparison
Paterson is the safer city with a safety score of 53/100. Grand Rapids has a violent crime rate of 246.7/100K compared to 672.6/100K in Paterson.
| Metric | Grand Rapids Michigan | Paterson New Jersey |
|---|---|---|
| Safety Score | 53/100 | 53/100 |
| Violent Crime Rate | 246.7 | 672.6 |
| Property Crime Rate | 3,511.4 | 3,016.3 |
| Total Crime Rate | 3,758.1 | 3,688.9 |
| Murder Rate | 8.7 | 39.2 |
| Robbery Rate | 52.3 | 148.4 |
| Assault Rate | 173 | 436.9 |
| Burglary Rate | 1,027.7 | 475.3 |
| Larceny Rate | 1,952.5 | 2,015.5 |
| Vehicle Theft Rate | 531.1 | 525.5 |
| Population | 305,981 | 77,211 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.