Crime Rate & Safety Comparison
Lafayette is the safer city with a safety score of 46/100. Hollywood has a violent crime rate of 518.9/100K compared to 630.1/100K in Lafayette.
| Metric | Hollywood Florida | Lafayette Indiana |
|---|---|---|
| Safety Score | 46/100 | 46/100 |
| Violent Crime Rate | 518.9 | 630.1 |
| Property Crime Rate | 3,758.4 | 3,672.7 |
| Total Crime Rate | 4,277.3 | 4,302.7 |
| Murder Rate | 7.9 | 37.2 |
| Robbery Rate | 107.4 | 195.9 |
| Assault Rate | 377.1 | 304.5 |
| Burglary Rate | 833.6 | 752.4 |
| Larceny Rate | 2,356.8 | 2,117.4 |
| Vehicle Theft Rate | 567.9 | 802.8 |
| Population | 96,206 | 148,287 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.