Crime Rate & Safety Comparison
Manchester is the safer city with a safety score of 46/100. Hollywood has a violent crime rate of 518.9/100K compared to 322.4/100K in Manchester.
| Metric | Hollywood Florida | Manchester New Hampshire |
|---|---|---|
| Safety Score | 46/100 | 46/100 |
| Violent Crime Rate | 518.9 | 322.4 |
| Property Crime Rate | 3,758.4 | 3,922 |
| Total Crime Rate | 4,277.3 | 4,244.5 |
| Murder Rate | 7.9 | 9.8 |
| Robbery Rate | 107.4 | 92.8 |
| Assault Rate | 377.1 | 189.1 |
| Burglary Rate | 833.6 | 681.3 |
| Larceny Rate | 2,356.8 | 2,604 |
| Vehicle Theft Rate | 567.9 | 636.7 |
| Population | 96,206 | 283,202 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.