Crime Rate & Safety Comparison
Iowa City is the safer city with a safety score of 48/100. Hoover has a violent crime rate of 488.7/100K compared to 409.6/100K in Iowa City.
| Metric | Hoover Alabama | Iowa City Iowa |
|---|---|---|
| Safety Score | 48/100 | 48/100 |
| Violent Crime Rate | 488.7 | 409.6 |
| Property Crime Rate | 3,613.7 | 3,726.8 |
| Total Crime Rate | 4,102.4 | 4,136.4 |
| Murder Rate | 6 | 7.3 |
| Robbery Rate | 101.6 | 69.5 |
| Assault Rate | 345.5 | 295.3 |
| Burglary Rate | 585.3 | 832.6 |
| Larceny Rate | 2,540.8 | 2,293.4 |
| Vehicle Theft Rate | 487.6 | 600.8 |
| Population | 219,600 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.