Crime Rate & Safety Comparison
Mobile is the safer city with a safety score of 48/100. Hoover has a violent crime rate of 488.7/100K compared to 307.7/100K in Mobile.
| Metric | Hoover Alabama | Mobile Alabama |
|---|---|---|
| Safety Score | 48/100 | 48/100 |
| Violent Crime Rate | 488.7 | 307.7 |
| Property Crime Rate | 3,613.7 | 3,790.5 |
| Total Crime Rate | 4,102.4 | 4,098.1 |
| Murder Rate | 6 | 4.6 |
| Robbery Rate | 101.6 | 68.2 |
| Assault Rate | 345.5 | 207.7 |
| Burglary Rate | 585.3 | 764.1 |
| Larceny Rate | 2,540.8 | 2,496.9 |
| Vehicle Theft Rate | 487.6 | 529.4 |
| Population | 219,600 | 111,516 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.