Crime Rate & Safety Comparison
Idaho Falls is the safer city with a safety score of 58/100. Idaho Falls has a violent crime rate of 552.7/100K compared to 696.1/100K in Nampa.
| Metric | Idaho Falls Idaho | Nampa Idaho |
|---|---|---|
| Safety Score | 58/100 | 38/100 |
| Violent Crime Rate | 552.7 | 696.1 |
| Property Crime Rate | 2,746.5 | 4,238.8 |
| Total Crime Rate | 3,299.2 | 4,934.9 |
| Murder Rate | 18.9 | 23 |
| Robbery Rate | 133.4 | 220.3 |
| Assault Rate | 346.7 | 409.8 |
| Burglary Rate | 471.6 | 952.7 |
| Larceny Rate | 1,921.7 | 2,406.6 |
| Vehicle Theft Rate | 353.2 | 879.5 |
| Population | 296,795 | 147,807 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.