Crime Rate & Safety Comparison
Pittsburgh is the safer city with a safety score of 60/100. Juneau has a violent crime rate of 498.2/100K compared to 309.4/100K in Pittsburgh.
| Metric | Juneau Alaska | Pittsburgh Pennsylvania |
|---|---|---|
| Safety Score | 60/100 | 60/100 |
| Violent Crime Rate | 498.2 | 309.4 |
| Property Crime Rate | 2,654.3 | 2,868 |
| Total Crime Rate | 3,152.5 | 3,177.4 |
| Murder Rate | 19.8 | 4 |
| Robbery Rate | 99.8 | 104.2 |
| Assault Rate | 330.4 | 165.9 |
| Burglary Rate | 618.4 | 822.9 |
| Larceny Rate | 1,395.2 | 1,474.7 |
| Vehicle Theft Rate | 640.7 | 570.4 |
| Population | 251,333 | 34,792 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.