Crime Rate & Safety Comparison
Macon is the safer city with a safety score of 50/100. Long Beach has a violent crime rate of 585.6/100K compared to 220.1/100K in Macon.
| Metric | Long Beach California | Macon Georgia |
|---|---|---|
| Safety Score | 50/100 | 50/100 |
| Violent Crime Rate | 585.6 | 220.1 |
| Property Crime Rate | 3,411.3 | 3,768.8 |
| Total Crime Rate | 3,996.9 | 3,988.9 |
| Murder Rate | 13.5 | 7.4 |
| Robbery Rate | 152.4 | 73.3 |
| Assault Rate | 346.9 | 114 |
| Burglary Rate | 730.5 | 667.9 |
| Larceny Rate | 2,334.7 | 2,393.1 |
| Vehicle Theft Rate | 346.1 | 707.8 |
| Population | 460,000 | 332,119 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.