Crime Rate & Safety Comparison
Newark is the safer city with a safety score of 50/100. Long Beach has a violent crime rate of 585.6/100K compared to 545.3/100K in Newark.
| Metric | Long Beach California | Newark Delaware |
|---|---|---|
| Safety Score | 50/100 | 50/100 |
| Violent Crime Rate | 585.6 | 545.3 |
| Property Crime Rate | 3,411.3 | 3,381.7 |
| Total Crime Rate | 3,996.9 | 3,927 |
| Murder Rate | 13.5 | 8.2 |
| Robbery Rate | 152.4 | 174.5 |
| Assault Rate | 346.9 | 293.2 |
| Burglary Rate | 730.5 | 811.8 |
| Larceny Rate | 2,334.7 | 2,170.3 |
| Vehicle Theft Rate | 346.1 | 399.6 |
| Population | 460,000 | 340,429 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.