Crime Rate & Safety Comparison
Woodbridge is the safer city with a safety score of 50/100. Long Beach has a violent crime rate of 585.6/100K compared to 612.7/100K in Woodbridge.
| Metric | Long Beach California | Woodbridge New Jersey |
|---|---|---|
| Safety Score | 50/100 | 50/100 |
| Violent Crime Rate | 585.6 | 612.7 |
| Property Crime Rate | 3,411.3 | 3,369.7 |
| Total Crime Rate | 3,996.9 | 3,982.4 |
| Murder Rate | 13.5 | 24.8 |
| Robbery Rate | 152.4 | 103.7 |
| Assault Rate | 346.9 | 445.6 |
| Burglary Rate | 730.5 | 694.1 |
| Larceny Rate | 2,334.7 | 1,839.9 |
| Vehicle Theft Rate | 346.1 | 835.8 |
| Population | 460,000 | 176,654 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.