Crime Rate & Safety Comparison
Worcester is the safer city with a safety score of 48/100. Springfield has a violent crime rate of 237.4/100K compared to 288.6/100K in Worcester.
| Metric | Springfield Illinois | Worcester Massachusetts |
|---|---|---|
| Safety Score | 48/100 | 48/100 |
| Violent Crime Rate | 237.4 | 288.6 |
| Property Crime Rate | 3,844.6 | 3,818.5 |
| Total Crime Rate | 4,082 | 4,107.1 |
| Murder Rate | 5.5 | 10 |
| Robbery Rate | 54.5 | 87.1 |
| Assault Rate | 150.7 | 155.2 |
| Burglary Rate | 623 | 829.9 |
| Larceny Rate | 2,647.6 | 2,077.4 |
| Vehicle Theft Rate | 573.9 | 911.2 |
| Population | 110,929 | 69,506 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.